EXAMINATION
विश्वविद्यालय वार्षिक परीक्षा 2021-2022 हेतू सभी छात्र-छात्राओं के प्रवेश पत्र दिनांक 18 मई 2022 से महाविद्यालय में वितरित होंगे
Annual Examination 2021-22
Examination Schedule of Annual Exam_2021-22
Students Roll List
Examination Schedule of Annual Exam_2021-22
Sno | Course | Catch | Subject | PaperName | Exam Date | Exam_Time | Shift | |
---|---|---|---|---|---|---|---|---|
1 | B.A. PART-II | 1116 | HINDI LITERATURE | ADHUNIK HINDI KAVYA | 20.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
2 | B.A. PART-II | 1117 | HINDI LITERATURE | HINDI KATHA SAHITYA AVAM NAVIN GADYA VIDHAYEN | 21.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
3 | B.A. PART-II | 1112 | ENGLISH LITERATURE | POETRY | 30.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
4 | B.A. PART-II | 1113 | ENGLISH LITERATURE | DRAMA | 31.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
5 | B.A. PART-II | 1128 | SANSKRIT | VED EVAM UPNISHAD | 01.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
6 | B.A. PART-II | 1129 | SANSKRIT | SANSKRIT SAHITYA KA ITIHAS TATHA GADYAKAVYA | 02.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
7 | B.A. PART-II | 1124 | PHILOSOPHY | ETHICS (INDIAN & WESTERN) | 03.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
8 | B.A. PART-II | 1125 | PHILOSOPHY | WESTERN LOGIC OR INDIAN LOGIC | 04.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
9 | B.A. PART-II | 1105 | ECONOMICS | MONEY, BANKING AND INTERNATIONAL TRADE | 08.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
10 | B.A. PART-II | 1106 | ECONOMICS | PUBLIC FINANCE | 09.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
11 | B.A. PART-II | 1102 | ANCIENT HISTORY | ELEMENTS OF INDIAN ARCHAEOLOGY | 11.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
12 | B.A. PART-II | 1101 | ANCIENT HISTORY | POLITICAL HISTORY OF INDIA (FROM A.D. 606- A.D. 1206) | 13.06.2022 | 7:30 AM TO 10:30 AM | I_Shift | |
13 | B.A. PART-II | 1126 | POLITICAL SCIENCE | WESTERN POLITICAL THOUGHT | 13.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
14 | B.A. PART-II | 1127 | POLITICAL SCIENCE | COMPARATIVE GOVERNMENT | 14.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
15 | B.A. PART-III | 1217 | ENGLISH LITERATURE | HISTORY OF ENGLISH LITERATURE | 24.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
16 | B.A. PART-III | 1218 | ENGLISH LITERATURE | FICTION | 25.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
17 | B.A. PART-III | 1219 | ENGLISH LITERATURE | INDIAN WRITING IN ENGLISH | 26.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
18 | B.A. PART-III | 1233 | PHILOSOPHY | PROBLEMS OF PHILOSOPHY (INDIAN LOGIC & WESTERN LOGIC) | 03.06.2022 | 7:30 AM TO 10:30 AM | I_Shift | |
19 | B.A. PART-III | 1234 | PHILOSOPHY | PHILOSOPHY OF RELIGION | 04.06.2022 | 7:30 AM TO 10:30 AM | I_Shift | |
20 | B.A. PART-III | 1201 | ANCIENT HISTORY | POLITICAL HISTORY OF SOUTH INDIA (FROM A.D. 600-A.D. 1320) | 06.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
21 | B.A. PART-III | 1235 | PHILOSOPHY | SOCIAL & POLITICAL PHILOSOPHY | 06.06.2022 | 7:30 AM TO 10:30 AM | I_Shift | |
22 | B.A. PART-III | 1202 | ANCIENT HISTORY | SOCIO-ECONOMICS AND RELIGIOUS LIFE IN ANCIENT INDIA | 07.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
23 | B.A. PART-III | 1203 | ANCIENT HISTORY | OUTLINE OF MEDIEVAL AND MODERN HISTORY OF INDIA | 08.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
24 | B.A. PART-III | 1206 | ECONOMICS | MACRO ECONOMICS | 09.06.2022 | 7:30 AM TO 10:30 AM | I_Shift | |
25 | B.A. PART-III | 1239 | SANSKRIT | KAVYASHASTRA AVAM KAVYA | 09.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
26 | B.A. PART-III | 1207 | ECONOMICS | DEVELOPMENT AND ENVIRONMENTAL ECONOMICS | 10.06.2022 | 7:30 AM TO 10:30 AM | I_Shift | |
27 | B.A. PART-III | 1240 | SANSKRIT | DARSHAN | 10.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
28 | B.A. PART-III | 1208 | ECONOMICS | QUANTITATIVE TECHNIQUES | 11.06.2022 | 7:30 AM TO 10:30 AM | I_Shift | |
29 | B.A. PART-III | 1209 | ECONOMICS | HISTORY OF ECONOMIC THOUGHT | 11.06.2022 | 7:30 AM TO 10:30 AM | I_Shift | |
30 | B.A. PART-III | 1241 | SANSKRIT | VYAKARAN BHASHA VIGYAN AVAM NIBANDH | 11.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
31 | B.A. PART-III | 1223 | HINDI LITERATURE | SAMKALIN HINDI AVAM AWADHI KAVYA | 13.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
32 | B.A. PART-III | 1224 | HINDI LITERATURE | HINDI BHASHA AVAM SAHITYA KA ITIHAS AUR KAVYANGA VIVECHAN | 14.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
33 | B.A. PART-III | 1225 | HINDI LITERATURE | PRAYOJANMOOLAK HINDI AUR PATRKARITA PRASHICHAN | 15.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
34 | B.A. PART-III | 1236 | POLITICAL SCIENCE | INDIAN POLITICAL THOUGHT | 16.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
35 | B.A. PART-III | 1237 | POLITICAL SCIENCE | PRINCIPLES OF PUBLIC ADMINISTRATION | 17.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
36 | B.A. PART-III | 1238 | POLITICAL SCIENCE | INTERNATIONAL RELATIONS | 18.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
37 | B.Sc. PART-II | 1420 | CHEMISTRY | INORGANIC CHEMISTRY | 26.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
38 | B.Sc. PART-II | 1421 | CHEMISTRY | ORGANIC CHEMISTRY | 28.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
39 | B.Sc. PART-II | 1422 | CHEMISTRY | PHYSICAL CHEMISTRY | 30.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
40 | B.Sc. PART-II | 1414 | MATHEMATICS | LINEAR ALGEBRA | 01.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
41 | B.Sc. PART-II | 1426 | ZOOLOGY | CHORDATA | 01.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
42 | B.Sc. PART-II | 1415 | MATHEMATICS | DIFFERENTIAL EQUATIONS & VECTOR CALCULUS | 03.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
43 | B.Sc. PART-II | 1427 | ZOOLOGY | ANIMAL DISTRIBUTION, EVOLUTION AND DEVELOPMENTAL BIOLOGY | 03.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
44 | B.Sc. PART-II | 1416 | MATHEMATICS | MECHANICS | 04.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
45 | B.Sc. PART-II | 1428 | ZOOLOGY | PHYSIOLOGY AND BIOCHEMISTRY | 04.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
46 | B.Sc. PART-II | 1417 | BOTANY | DIVERSITY OF ANGIOSPERMS: SYSTEMATICS, DEVELOPMENT & REPRODUCTION | 06.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
47 | B.Sc. PART-II | 1423 | PHYSICS | PHYSICAL OPTICS AND LASERS | 06.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
48 | B.Sc. PART-II | 1418 | BOTANY | CYTOLOGY, GENETICS, EVOLUTION AND ECOLOGY | 08.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
49 | B.Sc. PART-II | 1424 | PHYSICS | ELECTROMAGNETICS | 08.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
50 | B.Sc. PART-II | 1419 | BOTANY | PLANT PHYSIOLOGY AND BIOCHEMISTRY | 10.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
51 | B.Sc. PART-II | 1425 | PHYSICS | ELEMENTS OF QUANTUM MECHANICS, ATOMIC SPECTRA | 10.06.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
52 | B.Sc. PART-III | 1517 | MATHEMATICS | REAL ANALYSIS | 24.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
53 | B.Sc. PART-III | 1532 | ZOOLOGY | APPLIED & ECONOMIC ZOOLOGY | 24.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
54 | B.Sc. PART-III | 1518 | MATHEMATICS | COMPLEX ANALYSIS | 25.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
55 | B.Sc. PART-III | 1533 | ZOOLOGY | BIOTECHNOLOGY, IMMUNOLOGY, BIOLOGICAL TOOLS, TECHNIQUES AND BIOSTATISTICS | 25.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
56 | B.Sc. PART-III | 1519 | MATHEMATICS | NUMERICAL ANALYSIS | 26.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
57 | B.Sc. PART-III | 1534 | ZOOLOGY | ECOLOGY, MICROBIOLOGY, ANIMAL BEHAVIOUR, POLLUTION AND TOXICOLOGY | 26.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
58 | B.Sc. PART-III | 1520 | MATHEMATICS | LINEAR PROGRAMMING | 28.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
59 | B.Sc. PART-III | 1521 | MATHEMATICS | DISCRETE MATHEMATICS | 28.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
60 | B.Sc. PART-III | 1522 | MATHEMATICS | MATHEMATICAL STATISTICS | 28.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
61 | B.Sc. PART-III | 1526 | CHEMISTRY | INORGANIC CHEMISTRY | 30.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
62 | B.Sc. PART-III | 1527 | CHEMISTRY | ORGANIC CHEMISTRY | 01.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
63 | B.Sc. PART-III | 1528 | CHEMISTRY | PHYSICAL CHEMISTRY | 03.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
64 | B.Sc. PART-III | 1523 | BOTANY | PLANT RESOURCE UTILIZATION, PALYNOLOGY AND BIOSTATISTICS | 08.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
65 | B.Sc. PART-III | 1529 | PHYSICS | RELATIVITY AND STATISTICAL PHYSICS | 08.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
66 | B.Sc. PART-III | 1524 | BOTANY | MOLECULAR BIOLOGY AND BIOTECHNOLOGY | 10.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
67 | B.Sc. PART-III | 1530 | PHYSICS | SOLID STATE AND NUCLEAR PHYSICS | 10.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
68 | B.Sc. PART-III | 1525 | BOTANY | ENVIRONMENTAL BOTANY AND PLANT PATHOLOGY | 13.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
69 | B.Sc. PART-III | 1531 | PHYSICS | SOLID STATE ELECTRONICS | 13.06.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
70 | B.COM PART-II | 1651 | GROUP-D | BUSINESS FINANCE | 20.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
71 | B.COM PART-II | 1652 | GROUP-D | COST ACCOUNTING | 23.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
72 | B.COM PART-II | 1653 | GROUP-E | BUSINESS ORGANIZATION & MANAGEMENT | 25.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
73 | B.COM PART-II | 1654 | GROUP-E | INCOME TAX LAW AND ACCOUNT | 26.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
74 | B.COM PART-II | 1655 | GROUP-F | MONEY AND FINANCIAL SYSTEM | 28.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
75 | B.COM PART-II | 1656 | GROUP-F | BUSINESS ENVIRONMENT | 30.05.2022 | 11:00 AM TO 02:00 PM | II_Shift | |
76 | B.COM PART-III | 1701 | GROUP-G | AUDITING | 20.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
77 | B.COM PART-III | 1702 | GROUP-G | CORPORATE ACCOUNTS | 21.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
78 | B.COM PART-III | 1703 | GROUP-H | HUMAN RESOURCE MANAGEMENT | 25.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
79 | B.COM PART-III | 1704 | GROUP-H | MARKETING MANAGEMENT | 26.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
80 | B.COM PART-III | 1705 | GROUP-I | PRINCIPAL & PRACTICES OF LIFE AND PROPERTY INSURANCE | 28.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
81 | B.COM PART-III | 1707 | GROUP-J | BANKING LAW AND PRACTICES | 28.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
82 | B.COM PART-III | 1709 | GROUP-K | COMPANY LAW AND SECRETARIAL PRACTICES | 28.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
83 | B.COM PART-III | 1706 | GROUP-I | INSURANCE LAW, SALESMANSHIP AND RISK MANAGEMENT | 31.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
84 | B.COM PART-III | 1708 | GROUP-J | FOREIGN EXCHANGE PRACTICES AND PROBLEMS | 31.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
85 | B.COM PART-III | 1710 | GROUP-K | INDUSTRIAL AND LABOUR LAWS | 31.05.2022 | 03:00 PM TO 06:00 PM | III_Shift | |
86 | B.A.I/II/III | 149 | ENVIRONMENTAL STUDIES | ENVIRONMENTAL STUDIES | 19.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
87 | BSC/BCOM.I/II/III | 183 | ENVIRONMENTAL STUDIES | ENVIRONMENTAL STUDIES | 19.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
88 | BA/BSC/BCOM -I Year(NEP) | 4101 | ANCIENT HISTORY, CULTURE & ARCHAEOLOGY | EARLY CIVILIZATION OF INDIA & WORLD | 20.05.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
89 | BA/BSC/BCOM -I Year(NEP) | 4155 | PHYSICS | MATHEMATICAL PHYSICS & NEWTONIAN MECHANICS | 20.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
90 | BA/BSC/BCOM -I Year(NEP) | 4171 | BUSINESS ORGANISATION | BUSINESS ORGANISATION | 20.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
91 | BA/BSC/BCOM -I Year(NEP) | 4102 | ANCIENT HISTORY, CULTURE & ARCHAEOLOGY | POLITICAL HISTORY OF INDIA (600 BC-647 AD) | 21.05.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
92 | BA/BSC/BCOM -I Year(NEP) | 4156 | PHYSICS | THERMAL PHYSICS & SEMICONDUCTOR DEVICES | 21.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
93 | BA/BSC/BCOM -I Year(NEP) | 4172 | BUSINESS STATISTICS | BUSINESS STATISTICS | 21.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
94 | BA/BSC/BCOM -I Year(NEP) | 4103 | HINDI LITERATURE | HINDI KAVYA | 23.05.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
95 | BA/BSC/BCOM -I Year(NEP) | 4173 | BUSINESS COMMUNICATION | BUSINESS COMMUNICATION | 23.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
96 | BA/BSC/BCOM -I Year(NEP) | 4104 | HINDI LITERATURE | KARYALAYI HINDI AUR COMPUTER | 24.05.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
97 | BA/BSC/BCOM -I Year(NEP) | 4151 | CHEMISTRY | FUNDAMENTALS OF CHEMISTRY | 25.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
98 | BA/BSC/BCOM -I Year(NEP) | 4152 | CHEMISTRY | BIOORGANIC AND MEDICINAL CHEMISTRY | 26.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
99 | BA/BSC/BCOM -I Year(NEP) | 4179 | CO-CURRICULAR | FOOD,NUTRITION AND HYGIENE | 22.05.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
100 | BA/BSC/BCOM -I Year(NEP) | 4107 | ECONOMICS | PRINCIPLE OF MICRO ECONOMICS | 28.05.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
101 | BA/BSC/BCOM -I Year(NEP) | 4157 | ZOOLOGY | CYTOLOGY, GENETICS AND INFECTIOUS DISEASES | 28.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
102 | BA/BSC/BCOM -I Year(NEP) | 4108 | ECONOMICS | PRINCIPLES OF MACRO ECONOMICS | 30.05.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
103 | BA/BSC/BCOM -I Year(NEP) | 4158 | ZOOLOGY | BIOCHEMISTRY AND PHYSIOLOGY | 30.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
104 | BA/BSC/BCOM -I Year(NEP) | 4149 | BOTANY | MICROBIOLOGY & PLANT PATHOLOGY | 31.05.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
105 | BA/BSC/BCOM -I Year(NEP) | 4150 | BOTANY | ARCHEGONIATES & PLANT ARCHITECTURE | 01.06.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
106 | BA/BSC/BCOM -I Year(NEP) | 4174 | INTRODUCTION TO COMPUTER APPLICATION | INTRODUCTION TO COMPUTER APPLICATION | 02.06.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
107 | BA/BSC/BCOM -I Year(NEP) | 4175 | BUSINESS MANAGEMENT | BUSINESS MANAGEMENT | 03.06.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
108 | BA/BSC/BCOM -I Year(NEP) | 4115 | POLITICAL SCIENCE | INDIAN NATIONAL MOVEMENT & CONSTITUTION OF INDIA | 04.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
109 | BA/BSC/BCOM -I Year(NEP) | 4546 | VOCATIONAL COURSE | MAINTENANCE AND REPAIRING OF ELECTRICAL EQUIPMENTS | 04.06.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
110 | BA/BSC/BCOM -I Year(NEP) | 4117 | SANSKRIT | ??????? ?? ??f???? ??? ??????? | 06.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
111 | BA/BSC/BCOM -I Year(NEP) | 4116 | POLITICAL SCIENCE | POLITICAL THEORY & CONCEPTS | 07.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
112 | BA/BSC/BCOM -I Year(NEP) | 4545 | VOCATIONAL COURSE | BASICS OF COMPUTER APPLICATION | 07.06.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
113 | BA/BSC/BCOM -I Year(NEP) | 4113 | PHILOSOPHY | INDIAN PHILOSOPHY | 08.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
114 | BA/BSC/BCOM -I Year(NEP) | 4143 | MATHEMATICS | DIFFERENTIAL CALCULUS & INTEGRAL CALCULUS | 08.06.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
115 | BA/BSC/BCOM -I Year(NEP) | 4176 | FINANCIAL ACCOUNTING | FINANCIAL ACCOUNTING | 08.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
116 | BA/BSC/BCOM -I Year(NEP) | 4114 | PHILOSOPHY | WESTERN PHILOSOPHY | 09.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
117 | BA/BSC/BCOM -I Year(NEP) | 4144 | MATHEMATICS | MATRICES AND DIFFERENTIAL EQUATIONS & GEOMETRY | 09.06.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
118 | BA/BSC/BCOM -I Year(NEP) | 4118 | SANSKRIT | ??????? ?? ??f????, ?????? ??? ????? ??????? | 10.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
119 | BA/BSC/BCOM -I Year(NEP) | 4123 | ENGLISH LITERATURE | ENGLISH PROSE AND WRITING SKILLS | 14.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
120 | BA/BSC/BCOM -I Year(NEP) | 4124 | ENGLISH LITERATURE | ENGLISH POETRY | 15.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
121 | BA/BSC/BCOM -I Year(NEP) | 4180 | CO-CURRICULAR | FIRST AID AND HEALTH | 12.06.2022 | 7:30 AM TO 09:30 AM | I_Shift | |
122 | BA/BSC/BCOM -I Year(NEP) | 4177 | ESSENTIALS OF E-COMMERCE | ESSENTIALS OF E-COMMERCE | 23.06.2022 | 03:00 PM TO 05:00 PM | III_Shift | |
123 | BA/BSC/BCOM -I Year(NEP) | 4178 | BUSINESS ECONOMICS | BUSINESS ECONOMICS | 24.06.2022 | 03:00 PM TO 05:00 PM | III_Shift |
Students Roll List
Name | Father Name | Course | Semester | Gender | Sports Events 01 | Sports Events 02 | Sports Events 03 | Sports Events 04 | Sports Events 05 | Sports Events 06 |
---|---|---|---|---|---|---|---|---|---|---|
ANITA PAL | MR. DAN BAHADUR PAL | B.A. | 4th | Female | Discus Throw | Long Jump | High Jump | |||
ANNU DUBEY | SURESH DUBEY | B.A. | 4th | Female | Shot put Throw | Discus Throw | Javelin Throw | Long Jump | High Jump | |
ANSHIKA YADAV | MR. SANGAM LAL YADAV | B. Sc. (Maths) | 2nd | Female | 200 Meter Race | Javelin Throw | Long Jump | |||
ARCHANA | MANOJ KUMAR | B. Sc. (Bio.) | 2nd | Female | 100 Meter Race | |||||
ARCHANA PAL | MR. SHIV BAHADUR PAL | B.A. | 2nd | Female | 100 Meter Race | 200 Meter Race | 400 Meter Race | Long Jump | ||
CHANDA BHARTIYA | SANGAM LAL BHARTIYA | B.A. | 2nd | Female | 100 Meter Race | 200 Meter Race | Discus Throw | Long Jump | 4×100 meter Relay Race | |
CHANDA PAL | HINCHALAL PAL | B. Sc. (Bio.) | 4th | Female | 100 Meter Race | 200 Meter Race | 400 Meter Race | Discus Throw | 4×100 meter Relay Race | |
DIKSHA PANDEY | SANTOSH PANDEY | B.A. | 4th | Female | 100 Meter Race | 200 Meter Race | Shot put Throw | Discus Throw | Javelin Throw | |
GEETA | DEENANATH MAURYA | B.A. | 2nd | Female | 100 Meter Race | Shot put Throw | Javelin Throw | |||
ISHA PANDEY | SURENDRA KUMAR PANDEY | B.A. | 6th | Female | High Jump | |||||
KAJAL GUPTA | MULCHAND GUPTA | B. Sc. (Bio.) | 4th | Female | 100 Meter Race | 200 Meter Race | 4×100 meter Relay Race | |||
KAJAL MISHRA | RAJESH MISHRA | B.A. | 4th | Female | Shot put Throw | Discus Throw | Javelin Throw | Long Jump | ||
KALPANA | VIJAY KUMAR | B. Sc. (Bio.) | 4th | Female | 100 Meter Race | 200 Meter Race | 4×100 meter Relay Race | |||
KASHISH | VINEET KUMAR TIWARI | B.A. | 2nd | Female | Shot put Throw | Discus Throw | Javelin Throw | |||
KHUSHBU | BRIJESHKUMAR | B.A. | 2nd | Female | 100 Meter Race | Shot put Throw | ||||
KHUSHI | KAMLESH | B. Sc. (Maths) | 2nd | Female | 100 Meter Race | Shot put Throw | Discus Throw | Javelin Throw | High Jump | |
KHUSHI DUBY | AANAND DUBY | B.A. | 2nd | Female | Shot put Throw | Discus Throw | Javelin Throw | |||
KOMAL KANAUJIYA | RAJU KANAUJIYA | B.A. | 4th | Female | Shot put Throw | Discus Throw | Javelin Throw | |||
KOMAL PANDEY | SUSHIL PANDEY | B.A. | 2nd | Female | 100 Meter Race | Shot put Throw | Discus Throw | Javelin Throw | High Jump | |
LAXMI BHARTIYA | MR. KANSHRAJ | B.A. | 6th | Female | 100 Meter Race | 200 Meter Race | Discus Throw | Long Jump | High Jump | |
MAMTA KUMARI PATEL | RAJBAHADUR PATEL | B.A. | 2nd | Female | 400 Meter Race | Shot put Throw | Discus Throw | Long Jump | High Jump | |
MANEESHA YADAV | RAKESH YADAV | B.A. | 2nd | Female | 200 Meter Race | Long Jump | High Jump | |||
MARIYAM BANO | SHAKIL AHMAD | B.A. | 4th | Female | 200 Meter Race | Shot put Throw | Javelin Throw | Long Jump | High Jump | 4×100 meter Relay Race |
NEELU YADAV | MR. RADHESHYAM YADAV | B. Sc. (Maths) | 2nd | Female | 200 Meter Race | Javelin Throw | Long Jump | |||
NEHA YADAV | RAM SINGH YADAV | B.A. | 2nd | Female | 100 Meter Race | Discus Throw | Javelin Throw | Long Jump | High Jump | |
NIRMALA KUMARI | MR. MUNSHI LAL | B.A. | 4th | Female | 100 Meter Race | 200 Meter Race | Discus Throw | Javelin Throw | Long Jump | 4×100 meter Relay Race |
POOJA YADAV | MR. BENI PRASAD YADAV | B. Sc. (Maths) | 2nd | Female | Shot put Throw | Discus Throw | Javelin Throw | Long Jump | High Jump | |
PRITAM PANDEY | MR. MAHENDRA KUMAR PANDEY | B.A. | 4th | Female | 200 Meter Race | Shot put Throw | Javelin Throw | Long Jump | High Jump | 4×100 meter Relay Race |
PRIYANKA MISHRA | VIJAY SHANKAR MISHRA | B.A. | 4th | Female | 400 Meter Race | Shot put Throw | Discus Throw | Javelin Throw | Long Jump | 4×100 meter Relay Race |
RANI | DHANESHVAR BHARTIYA | B.A. | 6th | Female | 100 Meter Race | 200 Meter Race | 400 Meter Race | Long Jump | High Jump | |
RIMJHIM PANDEY | SABHAJEET PANDEY | B. Sc. (Bio.) | 2nd | Female | 100 Meter Race | Shot put Throw | Javelin Throw | |||
RITU MISHRA | JAGDISH PRASAD MISHRA | B.A. | 4th | Female | Shot put Throw | Discus Throw | Javelin Throw | Long Jump | High Jump | |
RIYA PANDEY | KRISHNA KANT PANDEY | B.A. | 2nd | Female | Shot put Throw | Discus Throw | Javelin Throw | |||
ROSHANI MISHRA | ANIL KUMAR MISHRA | B.A. | 6th | Female | 200 Meter Race | Shot put Throw | Discus Throw | Javelin Throw | Long Jump | |
SAKEENA BANO | MOHD SHAHJAD | B. Com. | 4th | Female | 100 Meter Race | Shot put Throw | Discus Throw | Long Jump | High Jump | |
SAKSHI SUKLA | RAMESH SUKLA | B.A. | 4th | Female | Shot put Throw | Discus Throw | Javelin Throw | Long Jump | High Jump | |
SARIKA SINGH | MR RANVIJAY SINGH | B.A. | 2nd | Female | 100 Meter Race | 400 Meter Race | Discus Throw | Long Jump | High Jump | |
SAUMYA SHUKLA | ISHWAR CHANDAR SHUKLA | B.A. | 4th | Female | Shot put Throw | Discus Throw | Javelin Throw | Long Jump | ||
SHIVALI SINGH | MR. SURYA LAL | B.A. | 4th | Female | 100 Meter Race | 200 Meter Race | ||||
SNEHA SINGH | MR. AKHILESH SINGH | B.A. | 4th | Female | 200 Meter Race | Shot put Throw | Javelin Throw | Long Jump | High Jump | 4×100 meter Relay Race |
